Hatches in September
Seasonal hatch norms. Real-time matches are available on each spot page.
Region 1, West TN
| Insect | Sizes | Patterns | Notes |
|---|---|---|---|
| midge | 18–24 | Zebra Midge #20 | Year-round; lakes + sloughs |
| dragonfly | 6–10 | Brown/Olive Dragon Nymph #8 | Bass + bluegill near weeds |
| terrestrials | 12–18 | Beetle #14, Ant #16, Cicada #6 (periodical), Hopper #10 | Bluegill stronghold; bass cover |
Region 2, Middle TN
| Insect | Sizes | Patterns | Notes |
|---|---|---|---|
| midge | 18–24 | Zebra Midge #20 | Year-round on tailwaters/lakes |
| dragonfly | 6–10 | Brown/Olive Dragon Nymph #8 | Bass + bluegill near weed lines |
| craneflies | 10–14 | Cranefly Larva #12, Adult Cranefly #12 | Weeks 10-39 (Mar-Sep) on Stones River + lower Cumberland; long warmwater season. |
| terrestrials | 12–18 | Beetle #14, Ant #16, Cicada #6 (periodical years) | Bluegill stronghold |
Region 3, Cumberland Plateau
| Insect | Sizes | Patterns | Notes |
|---|---|---|---|
| midge | 18–24 | Zebra Midge #20, Griffith's Gnat #20, WD-40 #20 | Tailwater staple; year-round on Caney Fork |
| sulphur | 14–18 | Sulphur Comparadun #16, Pheasant Tail #16, Yellow Sally | Weeks 14-39 (Apr-Sep) on Caney Fork tailwater; matches South Holston schedule per shop consensus + thermal profile. |
| terrestrials | 12–18 | Beetle #14, Ant #16, Hopper #10, Cricket #12 | Banks, undercuts, tree drops |
| BWO (fall) | 20–22 | RS2 #22, Parachute BWO #20 | Cool overcast afternoons |
Region 4, East TN
| Insect | Sizes | Patterns | Notes |
|---|---|---|---|
| midge | 18–24 | Zebra Midge #20, Griffith's Gnat #20, WD-40 #20 | Year-round on TVA tailwaters (Clinch, Holston, Watauga, S Holston) |
| sulphur | 14–18 | Sulphur Comparadun #16, Pheasant Tail #16, Yellow Sally #16 | South Holston signature; weeks 14-39 (Apr-Sep). Bank-to-bank evening hatches; verified RiverRunAngling + AppOutdoors + SoEAnglers. |
| isonychia | 10–14 | Isonychia Parachute #12, Pheasant Tail #12 | Weeks 22-39 (late May-Sep); big freestones; Hiwassee + Holston. Shop consensus. |
| terrestrials | 12–18 | Beetle #14, Ant #16, Hopper #10, Cricket #12 | Bank fishing; undercuts; tree drops |
| BWO (fall) | 20–22 | RS2 #22, Parachute BWO #20 | Weeks 36-46 (Sep-early Nov); cool overcast afternoons. Shop consensus. |
| sulphur (heavy) | 14–18 | Sulphur Comparadun #16, Sulphur Spinner #18, Pheasant Tail #16 | South Holston sulphurs run April through September; bank-to-bank evening hatches in May-June. |
| hexagenia | 4–8 | Hex Spinner #6, Henry's Fork Hex #4, Hex Nymph #6 | Big freestones (Hiwassee, Tellico); evening/night emergence; trophy water at dusk |